

- Home
- Agents
- Listings
- Selling
- Articles
- Careers
- About
- Affordability Calculator
- Mortgage Calculator
- Home Mortgage
- Chula Vista Resort Condo Calendar
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 1,782 SqFt$264,900Pending
- 1/54 543 Beds 2 Baths 1,720 SqFt$249,900Pending
- 1/38 384 Beds 2 Baths 1,792 SqFt$292,000Pending
5932 24th ST S, Fargo, ND 58104
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/43 433 Beds 2 Baths 1,448 SqFt$262,500Pending
- 1/28 284 Beds 2 Baths 1,744 SqFt$265,000Pending
- 1/32 322 Beds 2 Baths 1,670 SqFt$389,000Active
1962 62nd AVE S, Fargo, ND 58052
Listed by Randy Schwartz of Town & Country Realty
Single Family Home
- 1/44 444 Beds 2 Baths 1,796 SqFt$280,000Active
2298 57 AVE S, Fargo, ND 58104
Listed by Aruna Hagen of Better Homes and Gardens Real Estate Advantage One
Single Family Home
- 1/26 262 Beds 2 Baths 1,458 SqFt$459,107Contingent
- 1/35 353 Beds 2 Baths 1,976 SqFt$259,900Contingent
- 1/17 172 Beds 2 Baths 1,458 SqFt$389,898Contingent
- 2 Beds 2 Baths 1,670 SqFt$398,406Contingent
- 1/32 323 Beds 2 Baths 1,812 SqFt$314,900Contingent
- 1/32 324 Beds 2 Baths 1,860 SqFt$167,000Contingent
6032 24 ST S, Fargo, ND 58104
Listed by Tyler Rebrovich of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/28 282 Beds 2 Baths 1,139 SqFt$225,000Contingent
- 1/27 274 Beds 2 Baths 1,892 SqFt$198,000Contingent
- 3 Beds 2 Baths 2,112 SqFt$362,008Contingent
- 1/32 322 Beds 2 Baths 1,370 SqFt$263,500Contingent
- 1/14 144 Beds 2 Baths 1,862 SqFt$200,000Contingent
- 1/32 324 Beds 3 Baths 2,660 SqFt$247,000Contingent
- 1/19 194 Beds 2 Baths 2,068 SqFt$204,900Contingent
- 1/16 164 Beds 2 Baths 1,824 SqFt$184,900Contingent
- 1/12 123 Beds 2 Baths 2,947 SqFt$269,999Contingent
- 1/29 296 Beds 2 Baths 2,640 SqFt$255,000Contingent
2231 60 AVE S, Fargo, ND 58104
Listed by Anne Kallhoff of KW Inspire Realty Keller Williams
Single Family Home
- 1/24 244 Beds 2 Baths 1,882 SqFt$209,900Contingent
2129 59 AVE S, Fargo, ND 58104
Listed by Jason Ennen of Archer Real Estate Services
Single Family Home