Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/3 3
0.64 Acres$55,000Active - 1/7 7
0.27 Acres$40,000Active - 1/7 7
0.28 Acres$60,000Active - 1/7 7
0.28 Acres$60,000Active - 1/7 7
0.32 Acres$75,000Active - 1/7 7
0.34 Acres$75,000Active - 1/7 7
0.35 Acres$75,000Active - 1/7 7
0.21 Acres$40,000Active - 1/23 23
0.66 Acres$72,500Active - 1/4 4
0.66 Acres$16,000ActiveLots 41-43 Catskill DR, Breezy Point, MN 56472
Listed by Mary Schaffhausen of Breezy Point Real Estate
Vacant Land
- 1/10 10
0.48 Acres$95,000Active - 1/10 10
0.43 Acres$70,000Active - 1/10 10
0.44 Acres$85,000Active - 1/10 10
0.45 Acres$100,000Active - 1/10 10
0.91 Acres$150,000Active - 1/10 10
1.03 Acres$175,000Active - 1/10 10
0.59 Acres$130,000Active - 1/10 10
0.46 Acres$100,000Active - 1/10 10
0.45 Acres$100,000Active - 1/10 10
0.45 Acres$100,000Active - 1/10 10
0.44 Acres$100,000Active - 1/10 10
0.42 Acres$100,000Active - 1/10 10
0.43 Acres$100,000Active - 1/10 10
0.64 Acres$140,000Active

